New fee at +1.5% Area | Single Family (SF) | Multi-Family (SF) | Office (1KSF) | Retail Service (1KSF) | Warehouse (1KSF) | Service Comm. (1KSF) | Manufacturing (1KSF) | ||
| 1.34 | 1.55 | 2,234.82 | 2,201.50 | 343.66 | 1,896.37 | 1,413.17 | ||
| 0.90 | 1.03 | 1,491.27 | 1,469.40 | 229.11 | 1,265.29 | 943.50 | ||
| 1.34 | 1.55 | 2,234.82 | 2,201.50 | 343.66 | 1,896.37 | 1,413.17 | ||
| 0.90 | 1.03 | 1,491.27 | 1,469.40 | 229.11 | 1,265.29 | 943.50 |
New Fee at +1.5% | Regional Cost Per DUE | Local Cost Per DUE | Alternative Modes | Administration Fee | Total TIMF Per DUE | Trips Per DUE | TIMF Per Trip | ||
| 1,290.28 | 827.91 | 248.89 | 124.97 | 2,492.05 | 9.44 | 263.99 | ||
| 165.58 | 1,247.59 | 166.62 | 83.31 | 1,663.10 | 9.44 | 176.18 | ||
| 1,290.28 | 827.91 | 248.89 | 124.97 | 2,492.05 | 9.44 | 263.99 | ||
| 165.58 | 1,247.59 | 166.62 | 83.31 | 1,663.10 | 9.44 | 176.18 |
Land Use Type | |
Residential (Single Family Sq. Ft.) | $2.04 |
Residential (Multi-Family Sq. Ft.) | $3.20 |
Retail (Sq. Ft.) | $1.76 |
Office (Sq. Ft.) | $2.22 |
Commercial/Industrial (Sq. Ft.) (Manufacturing) | $1.50 |
Warehouse (Sq. Ft.) | $0.75 |
Per Trip Fee (when no applicable SF exists) | $152.10 |
Public Works Department
1810 East Hazelton Avenue
Stockton, CA 95205
Phone: (209) 468-3000
Hours: 8:00am to 5:00pm
Email us with questions at: pwinfosupport@sjgov.org